Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009094819 | 09W-02598 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88368346220 |
| 2009094819 | 09W-02599 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88368346220 |
| 2009094819 | S06-06017 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88368346220 |
| 2009094819 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009094819 | 09W-03640 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88368635250 |
| 2009094819 | 09W-03641 | 16-6-22.1 | OCGA | M | @*SEXUAL BATTERY | 11200 | SB | Cleared | 88368635250 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043