Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009096720 | 09W-03294 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 7900 | SB | Cleared | 88368543756 |
| 2009096720 | 09W-03295 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88368543756 |
| 2009096720 | 09W-03296 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88368543756 |
| 2009096720 | 09W-03297 | 16-5-95 | OCGA | M | @ Violation of Protective Order | 1300 | SB | Cleared | 88368543756 |
| 2009096720 | F08-01415 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88368543756 |
| 2009096720 | 07B-5405-2 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2009096720 | 09B-2509-2 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043