Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009097877 | 09W-03740 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88368661124 |
| 2009097877 | 09W-03741 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Cleared | 88368661124 |
| 2009097877 | 09W-03742 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88368661124 |
| 2009097877 | 09W-03743 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88368661124 |
| 2009097877 | 09W-03744 | 16-5-23.1 | OCGA | M | @ * BATTERY | 2950 | SB | Cleared | 88368661124 |
| 2009097877 | 09W-03745 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88368661124 |
| 2009097877 | L35669 | L42-8-38 | LAW | T | Violation of Probation | 771 | CB | Cleared | |
| 2009097877 | L35783 | L42-8-38 | LAW | T | Violation of Probation | 1864 | CB | Cleared | |
| 2009097877 | L35669-35783 | L42-8-38 | LAW | T | Violation of Probation | 2635 | CB | Inactive | |
| 2009097877 | 09B-2811-4 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043