Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009098756 | B08W-04273 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 4500 | SB | Active | |
| 2009098756 | S09-00658 | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009098756 | B08W-04274 | 16-5-24 | OCGA | F | @ * AGGRAVATED BATTERY | 4500 | SB | Active | |
| 2009098756 | B08W-04275 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 4500 | SB | Active | |
| 2009098756 | B08W-04276 | 16-10-24.3 | OCGA | M | * INTERFER. WITH CALL FOR EMER. ASSIST. | 2300 | SB | Active | |
| 2009098756 | B08W-04277 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2300 | SB | Active | |
| 2009098756 | B08W-04278 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 4500 | SB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043