Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009099006 | GL740085 | 40-6-391 | OCGA | T | * DUI | 1501 | SB | Active | 88368759695 |
| 2009099006 | 09W-04121 | 40-6-253(B) | OCGA | T | OPEN CONTAINER LAW | 650 | SB | Cleared | |
| 2009099006 | 09W-04122 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 2950 | SB | Cleared | 88368847372 |
| 2009099006 | 09W-04123 | 40-5-20(A) | OCGA | M | *NO DRIVERS LICENSE | 650 | SB | Cleared | 88368769695 |
| 2009099006 | 09W-04124 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 16064 | SB | Active | 88368759695 |
| 2009099006 | 09W-04125 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 16064 | SB | Active | 88368759695 |
| 2009099006 | 09W-04126 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 16064 | SB | Active | 88368759695 |
| 2009099006 | 09W-04127 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 16064 | SB | Active | 88368759695 |
| 2009099006 | 09W-04128 | 16-11-126 | OCGA | F | * CARRYING CONCEALED WEAPON | 16064 | SB | Cleared | 88368759695 |
| 2009099006 | 09W-04129 | 16-13-75 | OCGA | M | DRUGS NOT IN ORIGINAL CONTAINER | 130 | SB | Cleared | |
| 2009099006 | 09W-04130 | 16-7-24 | OCGA | M | * INTERFERENCE W/GOVERNMENT PROPERTY | 650 | SB | Cleared | 88368759695 |
| 2009099006 | 09W-04131 | 40-6-270 (5401) | OCGA | *HIT AND RUN | 1300 | SB | Cleared | 88368759695 | |
| 2009099006 | 09W-04132 | 16-5-23 | OCGA | M | @ * SIMPLE BATTERY | 1300 | SB | Active | 88368759695 |
| 2009099006 | 09W-04133 | 16-5-23.1 | OCGA | M | @ * BATTERY | 2950 | SB | Active | 88368759695 |
| 2009099006 | 09W-04134 | 40-6-120(A2) | OCGA | IMPROPER LEFT TURN | 650 | SB | Cleared | ||
| 2009099006 | 09W-04135 | 40-6-47 | OCGA | WRONG WAY ON ONE WAY | 650 | SB | Cleared | ||
| 2009099006 | 09W-04136 | 40-6-48 | OCGA | FAILURE TO MAINTAIN LANE | 650 | SB | Cleared | ||
| 2009099006 | 09W-04137 | 40-6-203(A1) | OCGA | IMPROPER PARKING | 650 | SB | Cleared | ||
| 2009099006 | 09W-04138 | 40-6-241 | OCGA | DRIVE W/ CARE W/MOBILE TELEPHONE, ETC | 650 | SB | Cleared | ||
| 2009099006 | 09W-04139 | 40-6-181C | OCGA | SPEEDING | 650 | SB | Cleared | ||
| 2009099006 | 09W-04140 | 16-11-41 | OCGA | M | PUBLIC DRUNKENNESS | 650 | SB | Cleared | 88368759695 |
| 2009099006 | 09W-04120 | 40-6-390(A) | OCGA | M | RECKLESS DRIVING | 650 | SB | Cleared | |
| 2009099006 | 09W-04317 | 40-6-391 | OCGA | * DUI | 2400 | SB | Active | 88368847372 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043