Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009100088 | 09W-04540 | 16-5-23.1 | OCGA | M | @ * BATTERY | 0 | NB | Cleared | 88368867462 |
| 2009100088 | 09W-04541 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 8836887462 |
| 2009100088 | 09W-04542 | 16-11-102 | OCGA | M | * POINTING GUN OR PISTOL AT ANOTHER | 5700 | SB | Cleared | 8836867462 |
| 2009100088 | 09W-04543 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88368867462 |
| 2009100088 | 09W-04544 | 16-10-24.3 | OCGA | M | * INTERFER. WITH CALL FOR EMER. ASSIST. | 5700 | SB | Cleared | 88368867462 |
| 2009100088 | 09W-04545 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 8836867462 |
| 2009100088 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009100088 | 09W-03301 | 16-9-33 | OCGA | F | * CREDIT CARD FRAUD | 0 | NB | Cleared | 88368867462 |
| 2009100088 | 09W-04532 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Cleared | 88368867462 |
| 2009100088 | 09W-04533 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88368867462 |
| 2009100088 | 09W-04534 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88368867462 |
| 2009100088 | B08W-11033 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 1300 | SB | Cleared | |
| 2009100088 | BARROW CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009100088 | 09B-2947-1 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043