Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009100381 | 09W-04575 | 16-7-1 | OCGA | F | @ * BURGLARY | 11200 | SB | Active | 88368896803 |
| 2009100381 | 09W-04576 | 16-13-30 | OCGA | M | * POSS OF C/S OR MARIJUANA | 2400 | SB | Active | 88368896803 |
| 2009100381 | 09W-04761 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88368942896 |
| 2009100381 | 09W-04760 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88368942896 |
| 2009100381 | 09W-04755 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88368942896 |
| 2009100381 | 09W-04756 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Active | 88368942896 |
| 2009100381 | 09W-04757 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88368942896 |
| 2009100381 | 09W-04758 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Active | 88368942896 |
| 2009100381 | 09W-04759 | 16-11-37 | OCGA | F | @ * TERRORISTIC THREATS & ACTS | 0 | NB | Active | 88368942896 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043