Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009101013 | 09W-04713 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 7900 | SB | Cleared | 88368926321 |
| 2009101013 | 09W-04714 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE COCAINE | 7900 | SB | Cleared | 88368926321 |
| 2009101013 | 09W-04715 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 1300 | SB | Cleared | 88368926321 |
| 2009101013 | F09-00796 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88369158496 |
| 2009101013 | 04B-04111-5 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2009101013 | 09B-0433-5 | 16-13-30(A) | OCGA | F | *VGCSA COCAINE | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043