Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009101418 | 09W-04876 | 16-13-30(A) | OCGA | F | *VGCSA COCAINE | 5700 | SB | Cleared | 88368961085 |
| 2009101418 | 09W-04877 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Cleared | 88368961085 |
| 2009101418 | 09W-03768 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE C/S | 0 | NB | Cleared | 88368961085 |
| 2009101418 | M09-00636 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 883692482 |
| 2009101418 | M09-00635 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88369482482 |
| 2009101418 | 07D-6711-4 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Inactive | |
| 2009101418 | 09B-3029-6 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE C/S | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043