Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009101761 | GL750516 | 40-8-22(A) | OCGA | T | M/V MUST HAVE 2 HEADLIGHTS | 56 | SB | Cleared | |
| 2009101761 | GL750517 | 40-2-8(B)(I) | OCGA | T | TEMP TAG VIN, MAKE, YR | 140 | SB | Cleared | |
| 2009101761 | GL750518 | 40-5-24(B)1A | OCGA | T | CLASS D LIC PROVISION VIOL | 125 | SB | Cleared | |
| 2009101761 | 09W-05041 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Active | 88369003516 |
| 2009101761 | 09W-05042 | 16-13-2(B) | OCGA | M |
* |
2400 | SB | Active | 88369003516 |
| 2009101761 | 09W-05043 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Active | 88369003516 |
| 2009101761 | 09W-05044 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88369003516 |
| 2009101761 | 09W-05045 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88369003516 |
| 2009101761 | 09W-05046 | 16-11-126 | OCGA | F | * CARRYING CONCEALED WEAPON | 0 | NB | Cleared | 88369003516 |
| 2009101761 | NWTA001347C | N17-7-90 | NOR | T | Failure to Appear | 0 | CB | Cleared | 88369003516 |
| 2009101761 | ST132653 | S17-7-90 | SNE | T | FAILURE TO APPEAR | 152.5 | CB | Cleared | 88369003516 |
| 2009101761 | NWMI0097885 | N17-7-90 | NOR | T | Failure to Appear | 530 | CB | Cleared | |
| 2009101761 | 09W-06325 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Cleared | 88369306712 |
| 2009101761 | DEKALB CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009101761 | T09-03524 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 165 | CB | Cleared | |
| 2009101761 | T09-04110 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 165 | CB | Cleared |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043