Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009103460 | 09W-05642 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88369137356 |
| 2009103460 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009103460 | 09W-05952 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88369212794 |
| 2009103460 | 09W-05956 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88369212794 |
| 2009103460 | 09W-09019 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88370070202 |
| 2009103460 | 09W-09020 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88370070202 |
| 2009103460 | DEKALB CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009103460 | 09-B-3202-2 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043