Gwinnett County Detention Center

Inmate Charges


Inmate charges are related only to the current inmate arrest


Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.

Booking Number Warrant# Code Section Statute Fel/Misd Traffic/Hold Description Bond Bond Type Order Status OTN
2009105814 09W-06464 16-7-1 OCGA F @ * BURGLARY 11200 SB Active 88369342110
2009105814 09W-06465 16-7-1 OCGA F @ * BURGLARY 11200 SB Active 88369342110
2009105814 09W-06466 16-7-1 OCGA F @ * BURGLARY 11200 SB Active 88369342110
2009105814 09W-06467 16-7-1 OCGA F @ * BURGLARY 11200 SB Active 88369342110
2009105814 09W-06587 16-7-21 OCGA F * CRIMINAL TRESPASS 2400 SB Active 88369395553
2009105814 09W-06590 16-7-1 OCGA F @ * BURGLARY 2400 SB Active 88369395553
2009105814 09W-06591 16-7-1 OCGA F @ * BURGLARY 2400 SB Active 88369395553
2009105814 09W-06592 16-7-1 OCGA F @ * BURGLARY 4600 SB Active 88369395553
2009105814 09W-06753 16-7-1 OCGA F @ * BURGLARY 4600 SB Active 88369442044
2009105814 09W-06754 16-7-1 OCGA F @ * BURGLARY 4600 SB Active 88369442044
2009105814 09W-06755 16-7-1 OCGA F @ * BURGLARY 4600 SB Active 88369442044
2009105814 09W-06756 16-7-1 OCGA F @ * BURGLARY 4600 SB Active 88369442044
2009105814 09W-06757 16-7-1 OCGA F @ * BURGLARY 4600 SB Active 88369442044
2009105814 09W-06758 16-7-1 OCGA F @ * BURGLARY 4600 SB Active 88369442044
2009105814 09W-06759 16-7-1 OCGA F @ * BURGLARY 2400 SB Active 88369442044
2009105814 09W-06760 16-7-23 OCGA F * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE 4600 SB Active 88369442044
2009105814 T09-03654 17-7-90 OCGA T FAILURE TO APPEAR 28 CB Cleared
2009105814 WALTON CO SO 99-9997 OCGA H HOLD FOR OTHER AGENCY 0 NB Active

If you have reason to believe this information is inaccurate, you may submit a request for review to:

Gwinnett County Sheriff's Department
Records Section
2900 University Parkway
Lawrenceville, Georgia 30043