Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009105863 | 09W-03386 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88369351976 |
| 2009105863 | 09W-06507 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 5700 | SB | Cleared | 88369351976 |
| 2009105863 | 09W-06508 | 16-11-37 | OCGA | F | @ * TERRORISTIC THREATS & ACTS | 5700 | SB | Cleared | 88369351976 |
| 2009105863 | 09W-06509 | 16-5-60 | OCGA | M | @ * RECKLESS CONDUCT | 1300 | SB | Cleared | |
| 2009105863 | 09W-06503 | 3-3-23(A2) | OCGA | M | * PURCHASE OR POSS OF ALCOHOL BY MINOR | 1300 | SB | Cleared | 88369351976 |
| 2009105863 | 09W-06504 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 1300 | SB | Cleared | 88369351976 |
| 2009105863 | 09W-06505 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88369351976 |
| 2009105863 | 09W-06506 | 16-7-20 | OCGA | F | * POSS TOOL FOR COMMISION OF A CRIME | 2950 | SB | Cleared | 88369351976 |
| 2009105863 | DJJ | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Cleared | |
| 2009105863 | 09W-07025 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 11200 | SB | Cleared | 88369497440 |
| 2009105863 | 09B-0343-4 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043