Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009106009 | 09W-06552 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88369362244 |
| 2009106009 | 09W-06553 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88369362244 |
| 2009106009 | 09W-06554 | 16-7-20 | OCGA | F | * POSS TOOL FOR COMMISION OF A CRIME | 0 | NB | Cleared | 88369362244 |
| 2009106009 | 09W-06555 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 0 | NB | Cleared | 88369362244 |
| 2009106009 | 09W-06556 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Active | 88369362244 |
| 2009106009 | 09W-06557 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88369362244 |
| 2009106009 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043