Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009106790 | SOUTH CAROLINA | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | 88369399263 |
| 2009106790 | 09W-06670 | 16-9-1 | OCGA | F | * FORGERY-1ST DEGREE | 0 | NB | Cleared | |
| 2009106790 | 09W-06671 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 0 | NB | Cleared | |
| 2009106790 | 09W-06672 | 16-9-4 | OCGA | M | * FALSE IDENTIFICATION DOCUMENTS | 5700 | SB | Cleared | |
| 2009106790 | 09W-06673 | 16-8-3 | OCGA | F | @ * THEFT BY DECEPTION | 0 | NB | Cleared | |
| 2009106790 | 09W-06674 | 16-9-31 | OCGA | F | * CREDIT CARD THEFT | 0 | NB | Cleared | |
| 2009106790 | 09W-06675 | 16-13-28 | OCGA | F | * VGCSA-SCHEDULE IV | 0 | NB | Cleared | |
| 2009106790 | 09W-06676 | 16-13-72 | OCGA | M | * SALE, DIST OR POSS DANGEROUS DRUGS | 5700 | SB | Cleared | |
| 2009106790 | 09W-06677 | 16-13-72 | OCGA | M | * SALE, DIST OR POSS DANGEROUS DRUGS | 5700 | SB | Cleared | |
| 2009106790 | 09B-3394-1 | 16-9-121 | OCGA | F | * FINANCIAL IDENTITY FRAUD | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043