Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009121553 | 09W-08855 | 40-6-394 | OCGA | F | * SERIOUS INJURY BY VEHICLE | 0 | NB | Active | 88370001311 |
| 2009121553 | 09W-08856 | 40-5-20(A) | OCGA | M | *NO DRIVERS LICENSE | 650 | SB | Cleared | 88370001311 |
| 2009121553 | 09W-08857 | 40-6-48 | OCGA | M | FAILURE TO MAINTAIN LANE | 1300 | SB | Cleared | |
| 2009121553 | 09W-08858 | 40-6-270 | OCGA | M | *DUTY TO DRIVE/STOP/RET TO SCENE OF ACCI | 5700 | SB | Cleared | 88370001311 |
| 2009121553 | 09W-08859 | 40-6-391 | OCGA | M | * DUI | 2400 | CB | Active | 88370001311 |
| 2009121553 | N010000359 | N17-7-90 | NOR | T | Failure to Appear | 0 | NB | Cleared | 88360001311 |
| 2009121553 | 09W-08880 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | SB | Active | 88370025450 |
| 2009121553 | 09W-08881 | 40-5-121 | OCGA | M | * DRIVING WHILE LIC SUSP/REVOKED | 2400 | SB | Cleared | 88370025450 |
| 2009121553 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043