Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009123255 | 09W-09116 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Active | 88370078344 |
| 2009123255 | 09W-09117 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 1300 | SB | Active | 88370078344 |
| 2009123255 | 09W-09118 | 40-5-121 | OCGA | M | * DRIVING WHILE LIC SUSP/REVOKED | 1300 | SB | Active | 88370078344 |
| 2009123255 | 09W-09663 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Cleared | 88370231342 |
| 2009123255 | F09-01310 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88370231342 |
| 2009123255 | 02B-1832-7 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2009123255 | 07B-3838-7 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2009123255 | 09-B-3995-7 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | |
| 2009123255 | 09B-3993-7 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043