Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009123462 | 09W-09200 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Active | 88370100862 |
| 2009123462 | 09W-09199 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 0 | NB | Active | 88370100862 |
| 2009123462 | 09W-09198 | 16-13-29 | OCGA | F | * VGCSA-SCHEDULE V | 0 | NB | Active | 88370100862 |
| 2009123462 | 09W-09197 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE COCAINE | 0 | NB | Active | 88370100862 |
| 2009123462 | 09W-09196 | 16-13-0 | OCGA | F | * VGCSA | 0 | NB | Active | 88370100862 |
| 2009123462 | 09W-09195 | 16-13-25 | OCGA | F | * VGCSA-SCHEDULE I | 0 | NB | Active | 88370100862 |
| 2009123462 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043