Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009123649 | 09W-09176 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 16700 | SB | Bailed | 88370116435 |
| 2009123649 | 09W-09177 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 16700 | SB | Bailed | 88370116435 |
| 2009123649 | DULUTH PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Cleared | |
| 2009123649 | M09-01085 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88370772431 |
| 2009123649 | D232698 | D42-8-38 | DUL | T | VIOLATION OF PROBATION | 620.25 | CB | Inactive | |
| 2009123649 | T09-06306 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 0 | NB | Cleared | 88371582132 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043