Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009124089 | 09W-09456 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 7900 | SB | Active | 88370162473 |
| 2009124089 | 09W-09457 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 7900 | SB | Active | 88370162473 |
| 2009124089 | T07-08193 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 140 | CB | Cleared | |
| 2009124089 | 09W-09454 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 7900 | SB | Active | 88370162473 |
| 2009124089 | 09W-09455 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 7900 | SB | Active | 883701652473 |
| 2009124089 | 09W-09673 | 16-6-5 | OCGA | F | @ * ENTICING CHILD FOR INDECENT PURPOSES | 5700 | SB | Active | 88370245784 |
| 2009124089 | 09W-09670 | 16-6-4(D) | OCGA | F | @ * AGG CHILD MOLESTATION | 7900 | SB | Active | 88370245784 |
| 2009124089 | 09W-09671 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 7900 | SB | Active | 88370245784 |
| 2009124089 | 09W-09672 | 16-6-5 | OCGA | F | @ * ENTICING CHILD FOR INDECENT PURPOSES | 7900 | SB | Active | 88370245784 |
| 2009124089 | 09W-09773 | 16-6-4(D) | OCGA | F | @ * AGG CHILD MOLESTATION | 7900 | SB | Active | 88370295031 |
| 2009124089 | 09W-09774 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 7900 | SB | Active | 88370295031 |
| 2009124089 | 09W-09775 | 16-6-5 | OCGA | F | @ * ENTICING CHILD FOR INDECENT PURPOSES | 7900 | SB | Active | 88370295031 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043