Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009124673 | 09W-09609 | 16-11-37 | OCGA | F | @ * TERRORISTIC THREATS & ACTS | 5700 | SB | Active | 88370215990 |
| 2009124673 | 09W-09610 | 16-11-102 | OCGA | M | * POINTING GUN OR PISTOL AT ANOTHER | 5700 | SB | Active | 88370215990 |
| 2009124673 | 09W-09611 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 5700 | SB | Active | 88370215990 |
| 2009124673 | 09W-09612 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 11200 | SB | Active | 88370215990 |
| 2009124673 | ST118596 | S42-8-38 | SNE | T | VIOLATION OF PROBATION | 0 | NB | Cleared | 88370240803 |
| 2009124673 | S-T118596 | S42-8-38 | SNE | T | VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043