Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009124686 | 09W-09613 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 11200 | SB | Cleared | 88370215732 |
| 2009124686 | 09W-09614 | 16-11-37 | OCGA | F | @ * TERRORISTIC THREATS & ACTS | 0 | SB | Cleared | 88370215732 |
| 2009124686 | 09W-09615 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | SB | Cleared | 88370215732 |
| 2009124686 | US MARSHALL | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009124686 | 09W-10501 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88370479175 |
| 2009124686 | 09W-10500 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88370479175 |
| 2009124686 | 09W-10502 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88370479175 |
| 2009124686 | 09W-10503 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88370479175 |
| 2009124686 | LOUISIANA | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043