Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009124754 | GL723690 | 40-8-73.1 | OCGA | T | MATERIALS ON WINDSHIELD/LIGHT | 56 | SB | Active | 88370228505 |
| 2009124754 | 09W-09635 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Active | 88370228505 |
| 2009124754 | S09-00397 | 17-7-90 | OCGA | M | FAILURE TO APPEAR | 390 | CB | Active | |
| 2009124754 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009124754 | 09W-09691 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Active | 88370228505 |
| 2009124754 | F06-01380 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88370245795 |
| 2009124754 | NEW JERSEY | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009124754 | NEW JERSEY | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009124754 | S09-01866 | 16-13-31 | OCGA | F | * TRAFFICKING COCAINE, MARIJUANA, ETC. | 0 | NB | Active | 88370245795 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043