Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009125095 | 09W-09746 | 16-13-78.2 | OCGA | M | * POSS ETC. OF COUNTERFEIT SUB. | 5700 | SB | Cleared | 88370256940 |
| 2009125095 | 09W-09747 | 16-13-32.1 | OCGA | M | * POSS & USE OF DRUG RELATED OBJECTS | 5700 | SB | Cleared | 88370256940 |
| 2009125095 | 09W-09748 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Active | 88370256940 |
| 2009125095 | 09W-09749 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Active | 88370256940 |
| 2009125095 | 09W-09750 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Active | 88370256940 |
| 2009125095 | 09W-09751 | 16-13-2(B) | OCGA | T | *LESS THAN AN OZ OF MARIJ. | 5700 | SB | Cleared | 88370256940 |
| 2009125095 | S09-02160 | 16-4-8 | OCGA | F | * CONSPIRACY TO COMMIT A CRIME | 0 | NB | Active | 88370642990 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043