Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009125105 | DOUGLASVILLE PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009125105 | 09W-09734 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88370269304 |
| 2009125105 | 09W-09735 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88370269304 |
| 2009125105 | 09W-09736 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 1300 | SB | Active | 88370269304 |
| 2009125105 | 09W-09737 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88370269304 |
| 2009125105 | M09-01104 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88370865122 |
| 2009125105 | 09D-1101-6 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043