Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009128016 | BARTOW CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009128016 | GL809337 | 40-6-96 | OCGA | T | PED WALK ON SHOULDER | 56 | SB | Cleared | |
| 2009128016 | 09W-10609 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Cleared | 88370490526 |
| 2009128016 | F09-01750 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88371074772 |
| 2009128016 | 09B-3831-4 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 0 | NB | Active | |
| 2009128016 | 05B-1484-4 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043