Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009128320 | 09W-10707 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 4600 | SB | Active | 88370512974 |
| 2009128320 | 09W-10709 | 16-8-14 | OCGA | M | @ * THEFT BY SHOPLIFTING | 3500 | SB | Active | 88370512974 |
| 2009128320 | 09W-10710 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 4600 | SB | Active | 88370512974 |
| 2009128320 | 09W-10712 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 4600 | SB | Active | 88370512974 |
| 2009128320 | M09-01035 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88370653000 |
| 2009128320 | 09D-03558-2 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2009128320 | COBB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043