Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009130194 | 09W-09465 | 16-5-91 | OCGA | F | *AGGRAVATED STALKING | 0 | NB | Active | 88370643690 |
| 2009130194 | 09W-09466 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88370643690 |
| 2009130194 | 09W-09467 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Active | 88370643690 |
| 2009130194 | 09W-09468 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88370643690 |
| 2009130194 | 09W-09469 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88370643690 |
| 2009130194 | 09W-09470 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 2400 | SB | Active | 88370643690 |
| 2009130194 | 09W-11150 | 16-9-4 | OCGA | M | * FALSE IDENTIFICATION DOCUMENTS | 2950 | SB | Active | 88371331941 |
| 2009130194 | 09W-13834 | 16-5-1 | OCGA | F | @ * MURDER | 0 | NB | Active | 88371331941 |
| 2009130194 | 09W-13835 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371331941 |
| 2009130194 | 09W-13836 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371331941 |
| 2009130194 | 09W-13837 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371331941 |
| 2009130194 | B08W-13962 | 40-6-395 | OCGA | F | * FLEEING OR ATTEMPTING TO ELUDE | 3500 | SB | Active | |
| 2009130194 | B08W-13961 | 40-6-390 | OCGA | M | RECKLESS DRIVING | 1300 | SB | Active | |
| 2009130194 | B08W-13963 | 16-13-30.2 | OCGA | M | * UNLAWFUL POSS OF IMITATION C/S | 1300 | SB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043