Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009130602 | 09W-11289 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88370694204 |
| 2009130602 | 09W-11296 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Active | 88370694204 |
| 2009130602 | 09W-11297 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 1300 | SB | Cleared | 88370694204 |
| 2009130602 | 09W-11298 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 1300 | SB | Cleared | 88370694204 |
| 2009130602 | 09W-11397 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2009130602 | 09W-11402 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2009130602 | 09W-11403 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2009130602 | 09W-11404 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2009130602 | 09W-11405 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2009130602 | 09W-11409 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | |
| 2009130602 | 09W-11410 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | |
| 2009130602 | 09W-11411 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043