Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009130700 | HALL CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009130700 | 09W-08385 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88370705872 |
| 2009130700 | 09W-08386 | 16-6-1 | OCGA | F | @ * RAPE | 0 | NB | Cleared | 88370705872 |
| 2009130700 | 09W-08387 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Active | 88370705872 |
| 2009130700 | 09W-08388 | 16-5-23.1 | OCGA | M | @ * BATTERY | 1300 | CB | Active | 88370705872 |
| 2009130700 | 09W-08389 | 16-5-70(C) | OCGA | F | @ * CRUELTY CHILDREN 3rd DEGREE | 0 | NB | Active | 88370705872 |
| 2009130700 | ICE | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043