Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009131897 | 09W-11549 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Cleared | 88370770530 |
| 2009131897 | 09D-04373-2 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 0 | NB | Inactive | 0 |
| 2009131897 | M09-00452 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88371172002 |
| 2009131897 | 09W-04363 | 40-6-270(C) | OCGA | M | *HIT AND RUN | 1300 | SB | Cleared | 88371172002 |
| 2009131897 | 09W-04364 | 40-5-20 | OCGA | T | NO DRIVERS LICENSE | 1300 | SB | Cleared | 88371172002 |
| 2009131897 | 09W-04365 | 40-6-395 | OCGA | M | * FLEEING OR ATTEMPTING TO ELUDE | 1300 | SB | Cleared | 88371172002 |
| 2009131897 | 09W-04366 | 40-6-390 | OCGA | M | RECKLESS DRIVING | 1300 | SB | Cleared | |
| 2009131897 | 09W-04367 | 40-6-40(A) | OCGA | M/V WRONG SIDE OF ROAD | 1300 | SB | Cleared | ||
| 2009131897 | 09W-04368 | 16-5-60 | OCGA | M | @ * RECKLESS CONDUCT | 1300 | SB | Cleared | 88371172002 |
| 2009131897 | 09W-04369 | 16-5-60 | OCGA | M | @ * RECKLESS CONDUCT | 1300 | SB | Cleared | 88371172002 |
| 2009131897 | 09W-04370 | 16-5-60 | OCGA | M | @ * RECKLESS CONDUCT | 1300 | SB | Cleared | 88371172002 |
| 2009131897 | 09W-04371 | 40-6-48 | OCGA | M | FAILURE TO MAINTAIN LANE | 1300 | SB | Cleared | |
| 2009131897 | 08D-2750-4 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2009131897 | 2009D-05285-3 | 40-6-270(A) | OCGA | T-WA | * DUTY TO STOP/RETURN TO ACCIDENT SCENE | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043