Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009132681 | F09-01342 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88370814954 |
| 2009132681 | BARROW CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009132681 | JACKSON CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009132681 | BALDWIN CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009132681 | 09W-11609 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Cleared | |
| 2009132681 | 09W-11610 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | |
| 2009132681 | 09W-11611 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | |
| 2009132681 | 09W-11677 | 16-11-39.1 | OCGA | M | *HARASSING PHONE CALLS | 55300 | CB | Cleared | |
| 2009132681 | 09W-11922 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 2950 | SB | Cleared | 88370858752 |
| 2009132681 | 09W-11923 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88370858752 |
| 2009132681 | 09W-11924 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88370858752 |
| 2009132681 | 09W-11925 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88370858752 |
| 2009132681 | 09W-11926 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88370858752 |
| 2009132681 | 09W-12961 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Active | 88371138553 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043