Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009135364 | GL801291 | 40-6-181 | OCGA | T | SPEEDING | 112 | SB | Cleared | |
| 2009135364 | 09W-12243 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 0 | NB | Active | 88370949870 |
| 2009135364 | 09W-12244 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Cleared | 88370949870 |
| 2009135364 | 09W-12245 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88370949870 |
| 2009135364 | BGL734449 | 40-6-181 | OCGA | T | SPEEDING | 112 | SB | Active | |
| 2009135364 | BGL734450 | 40-8-76.1(B) | OCGA | T | SAFETY BELTS REQUIRED | 15 | SB | Active | |
| 2009135364 | B09W-10516 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 11200 | SB | Active | |
| 2009135364 | T09-07007 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 356 | CB | Cleared |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043