Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009137125 | GL839576 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 700 | SB | Cleared | 88371001622 |
| 2009137125 | 08W-13295 | 16-6-4(D) | OCGA | F | @ * AGG CHILD MOLESTATION | 11200 | SB | Active | 88371001622 |
| 2009137125 | 08W-13296 | 16-6-3 | OCGA | F | @ * STATUTORY RAPE | 5700 | SB | Active | 88371001622 |
| 2009137125 | 08W-13293 | 16-6-4(D) | OCGA | F | @ * AGG CHILD MOLESTATION | 11200 | SB | Active | 88371001622 |
| 2009137125 | 08W-13294 | 16-6-3 | OCGA | F | @ * STATUTORY RAPE | 11200 | SB | Active | 88371001622 |
| 2009137125 | I C E | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009137125 | L839576 | 40-5-121(A) | OCGA | T | * DRIVING WHILE LIC SUSP HV | 700 | NB | Inactive |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043