Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009137284 | 09W-12524 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371016565 |
| 2009137284 | 09W-12526 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371016565 |
| 2009137284 | 09W-12527 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Cleared | 88371016565 |
| 2009137284 | 09W-12528 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Cleared | 88371016565 |
| 2009137284 | 09W-12529 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Cleared | 88371016565 |
| 2009137284 | 09W-12530 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Cleared | 88371016565 |
| 2009137284 | 09W-12531 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Cleared | 88371016565 |
| 2009137284 | 09W-12532 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Cleared | 88371016565 |
| 2009137284 | 09W-12533 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Cleared | 88371016565 |
| 2009137284 | 09W-12525 | 16-11-39 | OCGA | M | * DISORDERLY CONDUCT | 1300 | SB | Cleared | 88371016565 |
| 2009137284 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043