Gwinnett County Detention Center

Inmate Charges


Inmate charges are related only to the current inmate arrest


Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.

Booking Number Warrant# Code Section Statute Fel/Misd Traffic/Hold Description Bond Bond Type Order Status OTN
2009137285 09W-12515 16-5-24 OCGA F @ * AGGRAVATED BATTERY 7900 SB Cleared 88371016075
2009137285 09W-12516 16-5-70(C) OCGA M @ * CRUELTY CHILDREN 3rd DEGREE 2950 SB Cleared 88371016075
2009137285 09W-12517 16-5-70(C) OCGA M @ * CRUELTY CHILDREN 3rd DEGREE 2950 SB Cleared 88371016075
2009137285 09W-12518 16-5-70(C) OCGA M @ * CRUELTY CHILDREN 3rd DEGREE 2950 SB Cleared 88371016075
2009137285 09W-12519 16-5-70(C) OCGA M @ * CRUELTY CHILDREN 3rd DEGREE 2950 SB Cleared 88371016075
2009137285 09W-12520 16-5-70(C) OCGA M @ * CRUELTY CHILDREN 3rd DEGREE 2950 SB Cleared 88371016075
2009137285 09W-12521 16-5-70(C) OCGA M @ * CRUELTY CHILDREN 3rd DEGREE 2950 SB Cleared 88371016075
2009137285 09W-12522 16-5-70(C) OCGA M @ * CRUELTY CHILDREN 3rd DEGREE 2950 SB Cleared 88371016075
2009137285 09W-12523 16-11-39 OCGA M * DISORDERLY CONDUCT 1300 SB Cleared 88371016075
2009137285 ICE 99-9996 OCGA H HOLD FOR IMMIGRATION 0 NB Active
2009137285 T09-07200 17-7-90 OCGA T FAILURE TO APPEAR 725 CB Cleared

If you have reason to believe this information is inaccurate, you may submit a request for review to:

Gwinnett County Sheriff's Department
Records Section
2900 University Parkway
Lawrenceville, Georgia 30043