Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009137416 | 09W-12576 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 11200 | SB | Cleared | 88371030204 |
| 2009137416 | 09W-12577 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2400 | SB | Cleared | 88371030204 |
| 2009137416 | 09W-12578 | 16-7-23 | OCGA | F | * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | 5700 | SB | Cleared | 88371030204 |
| 2009137416 | 09W-12579 | 16-11-102 | OCGA | M | * POINTING GUN OR PISTOL AT ANOTHER | 2400 | SB | Cleared | 88371030204 |
| 2009137416 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | 88371030204 |
| 2009137416 | 09-B-0558-6 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043