Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009137684 | GL841301 | 40-6-391 | OCGA | T | * DUI | 1501 | SB | Active | 88371033800 |
| 2009137684 | GL841303 | 40-6-253(B) | OCGA | T | OPEN CONTAINER LAW | 280 | SB | Cleared | |
| 2009137684 | GL841302 | 40-5-20(A) | OCGA | T | *NO DRIVERS LICENSE | 700 | SB | Cleared | 88371033800 |
| 2009137684 | GL841304 | 40-6-184(A1) | OCGA | T | IMPEDING THE FLOW OF TRAFFIC | 56 | SB | Cleared | |
| 2009137684 | 09W-12601 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | SB | Active | 88371033800 |
| 2009137684 | 09W-12602 | 16-13-30(J)( | OCGA | F | INTENT TO DIST.MARI | 0 | NB | Cleared | 88371033800 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043