Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009137848 | 09W-12700 | 16-13-31(E) | OCGA | F | *TRAFFICKING IN METHAMPHETAMINE | 0 | NB | Active | 88371049270 |
| 2009137848 | 09W-12699 | 16-13-26 | OCGA | F | * VGCSA-SCHEDULE II | 0 | NB | Cleared | 88371049270 |
| 2009137848 | 09W-12698 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 1300 | SB | Active | 88371049270 |
| 2009137848 | F09-01516 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88371049270 |
| 2009137848 | 09W-13472 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Cleared | 88371257752 |
| 2009137848 | 09W-13473 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88371257752 |
| 2009137848 | 09W-13474 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88371257752 |
| 2009137848 | 09W-13475 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Cleared | 88371257752 |
| 2009137848 | 03B-1623-3 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2009137848 | 09B-0294-3 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043