Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009138099 | DORAVILLE PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009138099 | 09W-12772 | 16-13-75 | OCGA | M | DRUGS NOT IN ORIGINAL CONTAINER | 5700 | SB | Active | |
| 2009138099 | 09W-12758 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE C/S | 5700 | SB | Active | 88371070583 |
| 2009138099 | 09W-12759 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE C/S | 5700 | SB | Active | 88371070583 |
| 2009138099 | 09W-12760 | 16-7-20 | OCGA | F | * POSS TOOL FOR COMMISION OF A CRIME | 5700 | SB | Active | 88371070583 |
| 2009138099 | F09-01917 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88371485580 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043