Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009139035 | R09-00526 | 42-8-38 | OCGA | T | Violation of Probation | 0 | NB | Cleared | 88371097570 |
| 2009139035 | 09W-12873 | 16-5-44.1 | OCGA | F | @*HIJACKING OF MOTOR VEHICLE | 0 | NB | Active | 88371097570 |
| 2009139035 | 09W-12874 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88371097570 |
| 2009139035 | 09W-12875 | 40-6-395 | OCGA | F | * FLEEING OR ATTEMPTING TO ELUDE | 0 | NB | Active | 88371097570 |
| 2009139035 | 09W-12876 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 0 | NB | Active | 88371097570 |
| 2009139035 | 09W-12877 | 40-6-181 | OCGA | M | SPEEDING | 1300 | SB | Cleared | |
| 2009139035 | 09W-12878 | 40-6-270 (5401) | OCGA | *HIT AND RUN | 1300 | SB | Cleared | 88371097570 | |
| 2009139035 | T09-05525 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 700 | CB | Cleared | 88371566625 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043