Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009140107 | 09W-13181 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 883711750656 |
| 2009140107 | 09W-13182 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 883711750656 |
| 2009140107 | 09W-13183 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 883711750656 |
| 2009140107 | 09W-13184 | 16-13-30 | OCGA | F | * POSS OF C/S OR MARIJUANA | 0 | NB | Active | 883711750656 |
| 2009140107 | 09W-13185 | 16-13-30 | OCGA | F | * POSS OF C/S OR MARIJUANA | 0 | NB | Active | 883711750656 |
| 2009140107 | 09W-13186 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 883711750656 |
| 2009140107 | 09W-13187 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Active | 883711750656 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043