Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009140109 | 09W-13197 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88371175012 |
| 2009140109 | 09W-13198 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88371175012 |
| 2009140109 | 09W-13199 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 0 | NB | Active | 88371175012 |
| 2009140109 | 09W-13200 | 16-13-30 | OCGA | F | * POSS OF C/S OR MARIJUANA | 0 | NB | Active | 88371175012 |
| 2009140109 | 09W-13201 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 0 | NB | Active | 88371175012 |
| 2009140109 | 09W-13202 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88371175012 |
| 2009140109 | 09W-13203 | 16-5-70(C) | OCGA | M | @ * CRUELTY CHILDREN 3rd DEGREE | 2950 | SB | Active | 88371175012 |
| 2009140109 | PAROLE | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | 88371175012 |
| 2009140109 | ROCKDALE CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009140109 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009140109 | U S MARSHALS | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043