Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009140260 | 09W-11490 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88371179595 |
| 2009140260 | 09W-11491 | 16-7-1 | OCGA | F | @ * BURGLARY | 0 | NB | Active | 88371179595 |
| 2009140260 | 09W-11492 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Active | 88371179595 |
| 2009140260 | 09W-11493 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Active | 88371179595 |
| 2009140260 | 09W-11494 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371179595 |
| 2009140260 | 09W-11495 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88371179595 |
| 2009140260 | 09W-11496 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88371179595 |
| 2009140260 | 09W-11497 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Active | 88371179595 |
| 2009140260 | T09-04832 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 1061 | CB | Cleared | 88371179595 |
| 2009140260 | F09-01973 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88371584770 |
| 2009140260 | 09W-15919 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Active | 88371903771 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043