Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009141693 | ROSWELL PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009141693 | M09-01088 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88371266756 |
| 2009141693 | T09-04636 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 933 | CB | Cleared | 88371266756 |
| 2009141693 | M09-01077 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | |
| 2009141693 | 08-28128 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 0 | NB | Inactive | |
| 2009141693 | 09W-15275 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 5700 | SB | Active | 88371743806 |
| 2009141693 | 07B-5605-1 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043