Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009142771 | 09W-14072 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 0 | NB | Active | 88371383306 |
| 2009142771 | L308837 | 40-6-48 | OCGA | T | FAILURE TO MAINTAIN LANE | 56 | SB | Active | |
| 2009142771 | L308838 | 40-6-391 | OCGA | T | * DUI | 1501 | SB | Active | 88371383306 |
| 2009142771 | L308839 | 40-6-181E | OCGA | T | SPEEDING | 196 | SB | Active | |
| 2009142771 | L308840 | 40-6-20 | OCGA | T | FAILURE TO OBEY TRAFFIC CONTROL DEVICE | 56 | SB | Active | |
| 2009142771 | L308841 | 40-6-395 | OCGA | T | * FLEEING OR ATTEMPTING TO ELUDE | 700 | SB | Active | 88371383306 |
| 2009142771 | L308842 | 40-6-123(B) | OCGA | T | IMPROPER USE OF SIGNALS | 56 | SB | Active | |
| 2009142771 | L308843 | 40-6-391(L) | OCGA | T | * DUI-CHILD ENDANGERMENT | 1501 | SB | Active | 88371383306 |
| 2009142771 | L40216 | L42-8-38 | LAW | T | Violation of Probation | 0 | NB | Cleared | 88371469421 |
| 2009142771 | L40216 | L42-8-38 | LAW | T | Violation of Probation | 602 | CB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043