Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009144507 | 09W-13645 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88371439586 |
| 2009144507 | 09W-13646 | 3-3-23 | OCGA | M | FURN ALC. TO MINOR | 1300 | SB | Cleared | 88371439586 |
| 2009144507 | 09W-13647 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88371439586 |
| 2009144507 | 09W-13648 | 16-6-4 | OCGA | F | @ * CHILD MOLESTATION/AGG CHILD MOLES | 0 | NB | Active | 88371439586 |
| 2009144507 | 09W-13649 | 16-6-22.2 | OCGA | F | @*AGGRAVATED SEXUAL BATTERY | 0 | NB | Active | 88371439586 |
| 2009144507 | 09W-13650 | 3-3-23 | OCGA | M | FURN ALC. TO MINOR | 1300 | SB | Cleared | 88371439586 |
| 2009144507 | 09W-13651 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 88371439586 |
| 2009144507 | 09W-14383 | 3-3-23(A-1) | OCGA | M | * FURNISHING ALCOHOL BEV TO UNDER 21 | 2400 | SB | Cleared | 88371491003 |
| 2009144507 | 09W-14384 | 3-3-23(A-1) | OCGA | M | * FURNISHING ALCOHOL BEV TO UNDER 21 | 2400 | SB | Cleared | 88371491003 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043