Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009145289 | 09W-14388 | 40-6-391 | OCGA | M | * DUI | 1300 | SB | Cleared | 88371489813 |
| 2009145289 | 09W-14389 | 40-5-20 | OCGA | NO DRIVERS LICENSE | 1300 | SB | Cleared | 88371489813 | |
| 2009145289 | 09W-14390 | 40-6-48 | OCGA | M | FAILURE TO MAINTAIN LANE | 1300 | SB | Cleared | |
| 2009145289 | ROCKDALE CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009145289 | 09D-05827-5 | 40-6-391 | OCGA | M | * DUI | 1501 | NB | Active | |
| 2009145289 | T09-06957 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 809 | CB | Cleared | 88372055542 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043