Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009145706 | DORAVILLE PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009145706 | 09W-14525 | 16-13-30(B) | OCGA | F | *VGCSA INTENT DISTRIBUTE C/S | 0 | NB | Active | 88371516505 |
| 2009145706 | 09W-14526 | 16-13-30(J) | OCGA | F | *VGCSA POSS OF MARIJUANA W/INTENT TO DIS | 0 | NB | Active | 88371516505 |
| 2009145706 | 09W-14527 | 16-13-25 | OCGA | F | * VGCSA-SCHEDULE I | 0 | NB | Active | 88371516505 |
| 2009145706 | T09-06386 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 500 | CB | Cleared | 88371587150 |
| 2009145706 | F09-02107 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | 88371768962 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043