Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009146318 | 09W-14748 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 1300 | SB | Cleared | 88371579693 |
| 2009146318 | 09W-11877 | 40-6-395 | OCGA | M | * FLEEING OR ATTEMPTING TO ELUDE | 11700 | SB | Cleared | 88371579693 |
| 2009146318 | 09W-11876 | 40-6-270(C) | OCGA | M | *HIT AND RUN | 5700 | SB | Cleared | 88371579693 |
| 2009146318 | 09W-11875 | 40-6-390 | OCGA | RECKLESS DRIVING | 2950 | SB | Cleared | ||
| 2009146318 | 09W-11874 | 40-5-121 | OCGA | M | * DRIVING WHILE LIC SUSP/REVOKED | 2950 | SB | Cleared | 88371579693 |
| 2009146318 | 09W-11873 | 40-8-23 | OCGA | T | TAIL LIGHTS | 2950 | SB | Cleared | |
| 2009146318 | JASPER CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009146318 | 09D-06016-4 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 0 | NB | Active | |
| 2009146318 | WALTON CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043